U Sheet Pile
1. U sheet pile is a service-proven type. It is familiar to designers and constructors, and extensively used in permanent structures, temporary earth-retaining works and temporary cofferdams, etc.
2. In addition to its rigid structure, its moment of inertia per pile is relatively large. As a result, U sheet pile can be used repetitively.
3. It is available in a wide range of sections, with section modulus values ranging from 456 to 4042 cm
Specifications of U Sheet Pile
| Profile | Dimension | Mass | Moment of Inertia | Elastic Section Modulus | |||
| Width B | Height H | Thickness T | Per Pile | Per Wall | |||
| mm | mm | mm | Kg/m | Kg/ m2 | Cm4/m | Cm3/m | |
| WRU4 | 600 | 320 | 3.5 | 24.6 | 41.1 | 7298 | 456 |
| WRU5 | 600 | 320 | 4.0 | 28.2 | 46.9 | 8307 | 519 |
| WRU7 | 750 | 320 | 5 | 42.0 | 56.0 | 10725 | 670 |
| WRU8 | 750 | 320 | 6 | 51.0 | 68.1 | 13169 | 823 |
| WRU9 | 750 | 320 | 7 | 59.7 | 79.6 | 15251 | 953 |
| WRU10 | 450 | 360 | 8 | 52.5 | 116.7 | 18268 | 1015 |
| WRU11-575 | 575 | 360 | 8 | 60.4 | 105.1 | 19685 | 1094 |
| WRU11-600 | 600 | 360 | 8 | 61.9 | 103.2 | 19897 | 1105 |
| WRU11-450 | 450 | 360 | 9 | 58.8 | 130.7 | 20375 | 1132 |
| WRU12-575 | 575 | 360 | 9 | 67.6 | 117.6 | 21973 | 1221 |
| WRU12-600 | 600 | 360 | 9 | 69.5 | 115.8 | 22213 | 1234 |
| WRU12-450 | 450 | 360 | 10 | 64.7 | 143.8 | 22444 | 1247 |
| WRU13 | 575 | 360 | 10 | 74.5 | 129.5 | 24224 | 1346 |
| WRU14 | 600 | 360 | 10 | 76.5 | 127.5 | 24491 | 1361 |
| WRU16 | 650 | 480 | 8. | 71.3 | 109.6 | 39864 | 1661 |
| WRU 19 | 650 | 480 | 9 | 79.5 | 122.3 | 44521 | 1855 |
| WRU21 | 650 | 540 | 8 | 78.1 | 120.2 | 56002 | 2074 |
| WRU23 | 650 | 540 | 9 | 87.2 | 134.2 | 62586 | 2318 |
| WRU26 | 650 | 540 | 10 | 96.2 | 148.0 | 69093 | 2559 |
| WRU32-700 | 700 | 560 | 12 | 128.2 | 183.1 | 90815 | 3243 |
| WRU35-700 | 700 | 560 | 13 | 138.3 | 197.5 | 105491 | 3494 |
| WRU37-700 | 700 | 560 | 14 | 151.4 | 216.3 | 104361 | 3727 |
| WRU40-700 | 700 | 560 | 15 | 163 | 232.9 | 111204 | 4042 |
| WRU 32 | 750 | 602 | 11.0 | 133.1 | 177.5 | 95266.0 | 3165 |
| WRU 35 | 750 | 604 | 12.0 | 144.8 | 193.1 | 104387.0 | 3457 |
| WRU 37 | 750 | 606 | 13.0 | 156.5 | 208.7 | 113587.0 | 3749 |
| WRU 40 | 750 | 608 | 14.0 | 167.8 | 223.7 | 122877.0 | 4042 |
| WRU 43 | 750 | 610 | 15.0 | 179.6 | 239.5 | 132227.0 | 4335 |
| WRU 46 | 750 | 612 | 16.0 | 191.1 | 254.8 | 141663.0 | 4630 |
As a professional U sheet pile manufacturer in China, Susun Engineering & Manufacturing Company is dedicated to providing customers with high-quality and low-priced U sheet pile within relatively short time. In addition to sheet pile, we also produce bucket teeth, bucket adapters, construction component products and the like. We have strong productivity with annual average output of 1,000 tons. The sufficient source of goods allows us to deliver in a timely manner. In addition, our company is located in Nanjing, China, where we are near air, sea and land transportation facilities. This helps to lower your shipping costs. We are your best choice, please contact us soon!
